easyCut Microdissector
Control and Precision

Ultra-sharp.
The easyCut Microdissector has an ultra-thin tip of 5µ, in other words, 0.005mm. Its tip was designed in this way for precision dissection, cutting and coagulation in soft tissues.

All you need.
First of all, it is important to know that the easyCut Microdissector is connected to the electrosurgical unit by means of an electrosurgical pencil, such as to allow manual activation of the cutting and coagulation functions.
Not only is it compatible with electrosurgical pencils with a universal 3-pin plug, but it also has models with the integrated pencil. Thus, in addition to ensuring precision during the cutting movement, it will certainly guarantee maximum performance during the procedure, since its stem is fixed on the pen, avoiding bad contact between the connection with the pen.

Safety.
For the doctor and patient.
Patient plate
The easyCut Microdissector uses a monopolar system, that is, it is necessary to use a patient plate so that the circuit formed between the patient and the electrosurgical unit is completed.
Single use
All models of the easyCut microdissector and the patient plate are disposable, presented in sealed and sterile packaging and are ready for use.

Variety & versatility.
Technical features
- 3mm tungsten active tip
- Useful length between 20mm and 170mm
- 37 models with different formats
- Models with or without electrosurgical pencils
- 2.5m electrosurgical pencil cable
Application
- Indicated for high-precision soft tissue dissection, reducing bleeding and surgical time and improving healing
- Indicated for aesthetic, reconstructive, maxillofacial, minimally invasive neurosurgical, ENT procedures, and more.

EasyCut RF Microdissector Straight
180° Tip

Ref. Code | Useful length | Electrosurgical Pencil |
---|---|---|
BMS-D407 | 20mm | No |
BMS-D444 | 20mm | Yes |
BMS-D408 | 30mm | No |
BMS-D445 | 30mm | Yes |
BMS-D409 | 40mm | No |
BMS-D446 | 40mm | Yes |
BMS-D410 | 70mm | No |
BMS-D447 | 70mm | Yes |
BMS-D411 | 90mm | No |
BMS-D448 | 90mm | Yes |
BMS-D412 | 120mm | No |
BMS-D449 | 120mm | Yes |
BMS-D413 | 140mm | No |
BMS-D450 | 140mm | Yes |
BMS-D414 | 160mm | No |
BMS-D451 | 160mm | Yes |
EasyCut RF Microdissector Straight
5mm 45° Tip

Ref. Code | Useful length | Electrosurgical pencil |
---|---|---|
BMS-D415 | 30mm | No |
BMS-D452 | 30mm | Yes |
BMS-D416 | 40mm | No |
BMS-D453 | 40mm | Yes |
BMS-D419 | 70mm | No |
BMS-D456 | 70mm | Yes |
BMS-D420 | 90mm | No |
BMS-D457 | 90mm | Yes |
BMS-D421 | 120mm | No |
BMS-D458 | 120mm | Yes |
BMS-D422 | 140mm | No |
BMS-D459 | 140mm | Yes |
BMS-D423 | 170mm | No |
BMS-D460 | 170mm | Yes |
EasyCut RF Microdissector Straight
10mm 45° Tip

Ref. Code | Useful length | Electrosurgical pencil |
---|---|---|
BMS-D417 | 30mm | No |
BMS-D454 | 30mm | Yes |
BMS-D428 | 70mm | No |
BMS-D465 | 70mm | Yes |
BMS-D427 | 90mm | No |
BMS-D464 | 90mm | Yes |
BMS-D426 | 120mm | No |
BMS-D463 | 120mm | Yes |
BMS-D425 | 140mm | No |
BMS-D462 | 140mm | Yes |
BMS-D424 | 170mm | No |
BMS-D461 | 170mm | Yes |
EasyCut RF Microdissector Straight
10mm 90° Tip

Ref. Code | Useful length | Electrosurgical pencil |
---|---|---|
BMS-D418 | 30mm | No |
BMS-D455 | 30mm | Yes |
BMS-D433 | 70mm | No |
BMS-D470 | 70mm | Yes |
BMS-D432 | 90mm | No |
BMS-D469 | 90mm | Yes |
BMS-D431 | 120mm | No |
BMS-D468 | 120mm | Yes |
BMS-D430 | 140mm | No |
BMS-D467 | 140mm | Yes |
BMS-D429 | 170mm | No |
BMS-D466 | 170mm | Yes |
EasyCut RF Microdissector Curved

Ref. Code | Useful length | Electrosurgical pencil |
---|---|---|
BMS-D437 | 90mm | No |
BMS-D474 | 90mm | Yes |
BMS-D436 | 110mm | No |
BMS-D473 | 110mm | Yes |
BMS-D435 | 130mm | No |
BMS-D472 | 130mm | Yes |
BMS-D434 | 150mm | No |
BMS-D471 | 150mm | Yes |
EasyCut RF Microdissector Angled

Ref. Code | Useful length | Electrosurgical pencil |
---|---|---|
BMS-D443 | 70mm | No |
BMS-D480 | 70mm | Yes |
BMS-D442 | 100mm | No |
BMS-D479 | 100mm | Yes |
BMS-D441 | 120mm | No |
BMS-D478 | 120mm | Yes |
BMS-D440 | 150mm | No |
BMS-D477 | 150mm | Yes |
EasyCut RF Microdissector Contour
5mm 45° Tip

Ref. Code | Useful length | Electrosurgical pencil |
---|---|---|
BMS-D439 | 140mm | No |
BMS-D476 | 140mm | Yes |
BMS-D438 | 160mm | No |
BMS-D475 | 160mm | Yes |